TRACK RECORDS DIRT
| CLASS NAME | DRIVER | HOMETOWN | DATE | TIME |
| KID KART | BILLY KORN | LUTZ FL | 6/24/2006 | 15.351 |
| BRIGGS JR SPORTSMAN 1 LITE | JAKE PERKINS | OCALA FL | 11/11/2006 | 15.103 |
| BRIGGS JR SPORTSMAN 1 HEAVY | JAKE PERKINS | OCALA FL | 6/24/2006 | 15.115 |
| BRIGGS JR SPORTSMAN 2 LITE | PRESTON KIRPATRICK | OCALA FL | 10/8/2006 | 14.378 |
| BRIGGS JR SPORTSMAN 2 HEAVY | COLE EXUM | VALDOSTA GA | 10/08/2006 | 14.544 |
| BRIGGS JR LITE ANIMAL | JESSE POWELL | JACKSONVILLE FL | 03/01/2008 | 14.563 |
| BRIGGS JR HEAVY ANIMAL | JESSE POWELL | JACKSONVILLE FL | 03/01/2008 | 14.178 |
| BRIGGS JUNIOR LITE | BRANDON ODOM | DEFUNIAK SPRINGS FL | 6/24/2006 | 14.468 |
| BRIGGS JUNIOR HEAVY | DARREN BROWN | DAYTONA BEACH FL | 8/10/2002 | 14.531 |
| BRIGGS JR STOCK | DAVEY HICKEN | CALLAHAN FL | 10/8/2006 | 14.105 |
| BRIGGS LITE | JAMIE KNOPF | LANCASTER SC | 11/11/2006 | 14.007 |
| BRIGGS MEDIUM | JOSEPH STUDIER | GUYTON GA | 3/27/2004 | 14.237 |
| BRIGGS HEAVY | KYLE CHAPMAN | JACKSONVILLE FL | 10/8/2006 | 14.463 |
| BRIGGS SUPER HEAVY | BRAD INMAN | SYLVESTER GA | 6/11/2006 | 14.270 |
| BRIGGS SENIOR | KEVIN TILLMAN | ALAMA GA | 10/8/2006 | 14.308 |
| BRIGGS LIMITED LITE 325 | WAYNE POOLE | ARCHDALE NC | 4/7/2002 | 13.631 |
| BRIGGS LIMITED HEAVY 375 | CHRIS | BURNS | 12/08/2007 | 13.889 |
| BRIGGS CONTROLLED 375/ 385 | BLAZE MARTIN | JACKSONVILLE FL | 6/24/2006 | 14.180 |
| BRIGGS JUNIOR CHAMP | CHRIS HOWARD | WILMINGTON NC | 4/9/2000 | 15.236 |
| BRIGGS JUNIOR SPORTSMAN CHAMP LITE | JOHN BRYAN NALL | MITLEBURG FL | 6/24/2006 | 15.720 |
| BRIGGS JUNIOR SPORTSMAN CHAMP HEAVY | CHRIS JEWEL | SPRINGHILL FL | 10/8/2006 | 15.546 |
| BRIGGS SENIOR CHAMP LITE | ARRON MARLIN | OCALA FL | 10/8/2006 | 14.979 |
| BRIGGS SENIOR CHAMP HEAVY | WILL CUNNINGHAM | TALLAHASSEE FL | 6/24/2006 | 15.225 |
| BRIGGS SENIOR CHAMP HEAVY ANIMAL | JESSICA BOHATKA | LUTZ FL | 03/01/2008 | 14.678 |
| PRO CLASS | JAMIE KNOPF | LANCASTER SC | 11/11/2006 | 14.207 |
| BRIGGS ANIMAL LITE | JEFFERY LEONARD | JACKSONVILLE FL | 03/01/2008 | 13.905 |
| BRIGGS ANIMAL HEAVY | JOEY COLLINS | LARGO FL | 03/01/2008 | 13.826 |
| BRIGGS ANIMAL MEDIUM | JEFFERY LEONARD | JACKSONVILLE FL | 03/01/2008 | 13.779 |
| BRIGGS JR ANIMAL CHAMP HEAVY | WILLIE WALLACE | OKEECHOBEE FL | 03/01/2008 | 15.037 |
| STOCK 2 CYCLE | VICTOR PETERS | SPRINGHILL FL | 4/9/2000 | 13.346 |
| YAMAHA 2 CYCLE | CHUCK CLARK | CARBON IN | 4/17/2004 | 13.785 |
| UNLIMITED ALLSTARS | DEE PASCHAL | VIDALIA GA | 7/16/2006 | 12.881 |
| 4 CYCLE MODIFIED | BRETT MILLER | GREER SC | 4/18/2004 | 13.562 |
| F 200 | TREY COLE | ALBANY GA | 10/8/2006 | 14.126 |
ASPHALT
| CLASS NAME | DRIVER | HOMETOWN | DATE | LAP TIME |
| PRO. CLASS | BLAZE MARTIN | JACKSONVILLE, FL | 03/10/02 | 14.351 |
| BRIGGS JR. SPORTSMAN 1 LITE | ANTHONY RYAN | NEW CANAAN CT | 03/29/03 | 14.864 |
| BRIGGS JR. SPORTSMAN 1 HEAVY | ANTHONY NOCELLA | WOBURN MA | 03/30/03 | 15.009 |
| BRIGGS JR. SPORTSMAN 2 LITE | KENNY FORBES | BULLOCK NC | 04/30/05 | 14.085 |
| BRIGGS JR .SPORTSMAN 2 HEAVY | JAMES FOWLKES | MCEWEN TN | 03/30/03 | 14.508 |
| BRIGGS JUNIOR LITE | JESSE STATE | NEW HYDE PARK NY | 03/29/03 | 13.767 |
| BRIGGS JUNIOR HEAVY | TODD GOBLE | CLARION PA | 03/30/03 | 13.915 |
| BRIGGS LITE | JUSTIN HILL | CONCORD NC | 03/29/03 | 13.510 |
| BRIGGS MEDIUM | KERRY PARNELL | KERNERSVILLE NC | 03/30/03 | 13.634 |
| BRIGGS HEAVY | WESLEY POOLE | ROUGEMONT NC | 04/30/05 | 13.755 |
| BRIGGS SUPER HEAVY | MICHAEL SMALL | BLUEFIELD WV | 03/30/03 | 13.955 |
| BRIGGS SENIOR | KEVIN BACHAND | LEESBURG VA | 03/29/03 | 13.961 |
| BRIGGS CONTROLLED MEDIUM | GENE NASWORTHY | GRAY GA | 03/29/03 | 13.451 |
| BRIGGS CONTROLLED HEAVY | JASON PETTY | CREEDMOOR NC | 03/30/03 |